<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nwirc.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nwirc.org/case-study/elk-county-powdered-metal-tactical-actions-during-pandemic-paves-the-way-to-growth/</loc>
		<lastmod>2024-09-11T23:32:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/02/Elk-County-Powdered-Metal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/02/ECPM-pic-from-Paul.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/bashlin-industries-website-revamp-showcases-quality-products-and-capabilities/</loc>
		<lastmod>2024-09-11T23:32:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2021/10/bashline.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/machining-concepts-strategic-planning-for-a-path-to-recovery/</loc>
		<lastmod>2024-09-11T23:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2024/08/Sales-or-strategy-planning-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/franklin-industries-lean-together-leads-to-culture-training-and-culture-changes/</loc>
		<lastmod>2024-09-11T23:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2019/07/IMG_3078.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/navitek-machining-corp-sales-process-and-inbound-marketing-a-plan-for-growth/</loc>
		<lastmod>2024-09-11T23:34:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2021/03/Navitek-pic-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2021/03/Meghan-LinkedIn-profile-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/d-e-machining-sales-process-mapping-for-growth/</loc>
		<lastmod>2024-09-11T23:34:39+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2020/10/Exterior-Ground-Angle.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2020/10/Exterior-Ground-Angle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/gasbarre-products-operational-excellence-with-a-tight-methodology/</loc>
		<lastmod>2024-09-11T23:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2020/02/Gasbarre.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2020/02/IMG_8302.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/caldwell-corp-sales-and-marketing-assessment-paves-the-way-to-new-growth/</loc>
		<lastmod>2024-09-11T23:36:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2020/08/Caldwell-Corp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/bliley-technologies-inc-market-research-beyond/</loc>
		<lastmod>2024-09-11T23:37:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2017/02/Keith-and-Mike-edits-brighter-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2017/02/Keith-and-Mike-edits-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/jamestown-coating-technologies-eye-prize-risk-management/</loc>
		<lastmod>2024-09-11T23:38:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/06/Workplace-Safety-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/06/Workplace-Safety-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/ctc-packaging-e3-project-jump-starts-continuous-improvement/</loc>
		<lastmod>2024-09-11T23:38:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2018/04/energy-conserve.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/abbott-furnace-journey-to-become-lean-champions/</loc>
		<lastmod>2024-09-11T23:38:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/02/Abbott-Lean-Champions.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/02/equipment-cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/dangelos-custom-built-website-gets-a-kickstart/</loc>
		<lastmod>2024-09-11T23:39:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2015/11/399080_337380852976451_1367742781_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/sepco-automates-success/</loc>
		<lastmod>2024-09-11T23:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2015/06/Rosie-2-touch-up-brighter-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2015/06/Dan-and-Ed-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/sepco-erie-improvement-kata-makes-problem-solving-second-nature/</loc>
		<lastmod>2024-09-11T23:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2018/10/Tom-and-Paul-Sepco-1-e1723750522441.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2018/10/Tom-and-Paul-Sepco-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/superior-energy-resources-coaching-and-moving-people-forward/</loc>
		<lastmod>2024-09-11T23:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/01/coaching-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/rapamar-container-market-intelligence-leads-to-new-product-line/</loc>
		<lastmod>2024-09-11T23:48:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2021/09/bulk-ice-cream-container1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/triangle-suspension-amazing-transformation-with-5s/</loc>
		<lastmod>2024-09-11T23:49:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2021/01/Continuous-improvement.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/peters-heat-treating-strategic-planning-for-family-business-growth/</loc>
		<lastmod>2024-09-11T23:50:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2019/06/PetersGroupPhoto-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2019/06/S_112_5x7-flipped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/optical-filters-tdmi-provides-view-of-new-markets-and-new-opportunities/</loc>
		<lastmod>2024-09-11T23:51:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2019/05/N1A8318.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2019/05/N1A8318.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/paramount-die-corporation-iso-certification-to-stay-competitive/</loc>
		<lastmod>2024-09-11T23:53:17+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2018/01/iso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/onex-inc-stem-manufacturing-intern-produces-big-results/</loc>
		<lastmod>2024-09-11T23:54:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/12/IMG_4038-1024x683-photo-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/12/Onex-Family-final-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/kuhn-tool-dies-expansion-fueled-by-business-development-strategy/</loc>
		<lastmod>2024-09-11T23:55:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2015/08/group-edit-choice-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2015/08/family-3-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/jones-performance-products-video-work-instruction-for-onboarding-new-employees-and-for-continuous-improvement/</loc>
		<lastmod>2024-09-25T18:23:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2023/02/Jones-Performance-Products.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2023/02/JPP-video-work-instruction-1200x1599-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/jamestown-coating-technologies-strategic-planning-roadmap-for-targeted-growth/</loc>
		<lastmod>2024-09-25T18:25:10+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2024/07/newspic2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2023/12/casepic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/pepro-engineering-support-from-nwirc-stem-internship-program/</loc>
		<lastmod>2024-09-25T18:25:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2024/04/PEPRO.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2024/04/thumbnail_Resized_20230508_163730.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/business-continuity-with-support-of-student-run-manufacturing-enterprise/</loc>
		<lastmod>2024-09-25T18:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2023/05/Better-Baked-Foods.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2023/05/2-NWIRC-McDowell-Manufacturing_004-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/channellock-inc-changing-mindset-for-breakthrough-performance/</loc>
		<lastmod>2024-09-25T19:13:22+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/11/Channellock.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/10/FSE1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/pc-systems-business-action-plan-aids-transition/</loc>
		<lastmod>2024-09-25T19:14:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/08/business-plan.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/beverage-air-investing-in-team-leads-leads-to-success/</loc>
		<lastmod>2024-09-25T19:15:06+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/08/Beverage-Air.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2022/08/Beverage-Air-Training-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/electric-materials-2-second-lean-brings-benefits-for-customers-and-employees/</loc>
		<lastmod>2025-08-06T00:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2019/11/Before-and-after-example.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2019/10/Before-and-after-example.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/time-machine-iso-audit-readiness/</loc>
		<lastmod>2025-12-03T19:53:19+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/01/ISO-9001-Files.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2024/08/ISO-9001-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/dubois-granite-quartz-sales-training-with-rock-solid-results/</loc>
		<lastmod>2025-12-03T19:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/11/DGG-Outside.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/jm-eagle-strengthening-leadership/</loc>
		<lastmod>2025-12-03T19:54:40+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/10/JM-Eagle-Meadville.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/10/JM-Eagle-Meadville.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/precision-profiles-lean-together-for-impacting-culture/</loc>
		<lastmod>2025-12-03T19:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/05/Precision-Profiles-before-after-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/05/Precision-Profiles-before-after-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/american-turned-products-steps-towards-mastering-maintenance/</loc>
		<lastmod>2025-12-03T19:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/05/ATP-Photo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/05/ATP-Photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/deist-industries-the-new-gemba-way/</loc>
		<lastmod>2025-12-03T19:55:51+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2024/09/Gemba-Board-Switch-N-Go-A-Line-6-11-24-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2024/09/Gemba-Board-Switch-N-Go-A-Line-6-11-24-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/plastikos-inc-cleanroom-culture-meets-continuous-improvement/</loc>
		<lastmod>2025-12-11T17:14:43+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/12/Plastikos-5S-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/manufacturing-in-motion-bringing-local-industry-into-the-classroom/</loc>
		<lastmod>2025-12-11T17:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/08/Mfg-In-Motion-Icon.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/06/MiM-featured-content.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/reed-manufacturing-lean-office-transformation/</loc>
		<lastmod>2025-12-15T13:19:14+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/12/Lean-office.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/emporium-machining-technologies-iso-compliance/</loc>
		<lastmod>2025-12-11T17:49:05+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2016/01/ISO-9001-Files.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/entech-plastics-iso-13485-certification-implementation/</loc>
		<lastmod>2025-12-11T17:54:17+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/10/Entech-work-station.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/reed-manufacturing-lean-office-transformation-2/</loc>
		<lastmod>2025-12-11T17:55:01+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/12/Lean-office.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/plastikos-inc-lean-bronze-certification-fuels-teamwide-momentum/</loc>
		<lastmod>2025-12-21T19:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/12/Lean-Bronze-Cert-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nwirc.org/case-study/superior-tire-aiming-for-superior-culture/</loc>
		<lastmod>2025-12-16T18:37:13+00:00</lastmod>
		<image:image>
			<image:loc>https://nwirc.org/wp-content/uploads/2025/12/leadership-training.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->